Tipe Mesin | 4 - Langkah, SOHC dengan Pendingin Udara, eSP |
Diameter x Langkah | 47 x 63,1 mm |
Perbandingan Kompresi | 47 x 63,1 mm |
Daya Maksimum | 6,6 kW (9 PS) / 7.500 rpm |
Torsi Maksimum | 9,3 Nm (0,95 kgf.m) / 5.500 rpm |
Sistem Starter | Elektrik & kick Starter / Elektrik (Tipe Smart Key) |
Sistem Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Tipe Kopling | Otomatis, Sentrifugal, Tipe Kering |
Tipe Transmisi | Otomatis, V-Matic |
Ukuran Dimensi | 1.864 x 683 x 1.075 mm |
Jarak Terendah | 145 mm |
Tinggi Tempat Duduk | 746 mm |
Berat isi | 95 kg dan 94 kg (tipe SmartKey) |
Kapasitas Tangki | 4,2 L |
Tipe Rangka | Underbone - eSAF (enhance Smart Architecture Frame) |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Lengan Ayun dengan Peredam Kejut Tunggal |
Ban Depan | 100/90 – 12 59J (Tubeless) |
Ban Belakang | 110/90 – 12 64J (Tubeless) |
Rem Depan | Cakram Hidrolik dengan Piston Tunggal |
Rem Belakang | Tromol |
Sistem Pengapian | Full Transisterized |
Tipe Baterai | MF 12V-5Ah |
Tipe Busi | NGK MR9C-9N |
Panel Instrumen | NGK MR9C-9N |
Indikator BBM | Ya |
Navigator | No |
Speedometer | Ya |
Indikator Standar Samping | No |
Indikator Ganti Oli | Ya |
Trip Meter | Ya |
Layar Display | Ya |
Honda ADV 160 ABS |
|
Tough Matte Brown | IDR Rp. 39.225.000 |
Tough Matte Black | IDR Rp. 39.225.000 |
Tough Matte White | IDR Rp. 39.225.000 |
Tough Matte Red | IDR Rp. 39.225.000 |
Honda ADV 160 CBS |
|
Dynamic Black | IDR Rp. 36.050.000 |
Dynamic White | IDR Rp. 36.050.000 |
Dynamic Red | IDR Rp. 36.050.000 |
Dynamic Gray | IDR Rp. 36.050.000 |
Honda BeAT CBS |
|
Techno Blue Black | IDR Rp. 19.475.000 |
Jazz Silver Black | IDR Rp. 19.475.000 |
Funk Red Black | IDR Rp. 19.475.000 |
Hard Rock Black | IDR Rp. 19.475.000 |
Honda BeAT Deluxe CBS-ISS |
|
Deluxe Green | IDR Rp. 19.550.000 |
Deluxe Dark Silver | IDR Rp. 19.550.000 |
Deluxe Blue | IDR Rp. 19.550.000 |
Deluxe Black | IDR Rp. 19.550.000 |
Honda BeAT Street |
|
Street Black | IDR Rp 19.475.000 |
Street Silver | IDR Rp 19.475.000 |
Honda Forza |
|
Candy Syrah Wine Red | IDR Rp. 90.900.000 |
Pearl Smoky Grey | IDR Hubungi Sales |
Pearl Glittering Blue | IDR Hubungi Sales |
Matte Powder Black Metallic | IDR Hubungi Sales |
Honda Genio |
|
Genio CBS-ISS | IDR Rp. 20.375.000 |
Genio CBS | IDR Rp. 19.850.000 |
Honda PCX 160 ABS |
|
Royal Matte Blue | IDR Rp. 36.200.000 |
Wonderful White | IDR Rp. 36.200.000 |
Brilliant Black | IDR Rp. 36.200.000 |
Majestic Red | IDR Rp. 36.200.000 |
Honda PCX 160 CBS |
|
Marvelous Matte Silver | IDR Rp. 32.525.000 |
Royal Matte Blue | IDR Rp. 32.525.000 |
Magnificent Red | IDR Rp. 32.525.000 |
Brilliant Black | IDR Rp. 32.525.000 |
Wonderful White | IDR Rp. 32.525.000 |
Honda Scoopy Fashion |
|
Fashion Blue | IDR Rp 22.550.000 |
Fashion Brown | IDR Rp 22.550.000 |
Honda Scoopy Prestige |
|
Prestige Black | IDR Rp 23.350.000 |
Prestige White | IDR Rp 23.350.000 |
Honda Scoopy Sporty |
|
Sporty Grey | IDR Rp 22.550.000 |
Sporty Red | IDR Rp 22.550.000 |
Honda Scoopy Stylish |
|
Stylish Green | IDR Rp 23.350.000 |
Stylish Red | IDR Rp 23.350.000 |
Honda Stylo 160 ABS |
|
Royal Matte Green | IDR Rp. 31.325.000 |
Royal Matte White | IDR Rp. 31.325.000 |
Royal Matte Black | IDR Rp. 31.325.000 |
Honda Stylo 160 CBS |
|
Glam Red | IDR Rp. 28.300.000 |
Glam Beige | IDR Rp. 28.300.000 |
Glam Black | IDR Rp. 28.300.000 |
Honda Vario 125 |
|
Vario 125 CBS-ISS | IDR Rp 24.975.000 |
Vario 125 CBS-ISS SP | IDR Rp 25.225.000 |
Honda Vario 160 ABS |
|
Grande Matte White | IDR Rp. 30.775.000 |
Grande Matte Blue | IDR Rp. 30.775.000 |
Grande Matte Black | IDR Rp. 30.775.000 |
Honda Vario 160 CBS SP |
|
Grande Matte Blue | IDR Rp. 28.000.000 |
Grande Matte Black | IDR Rp. 28.000.000 |
Grande Matte White | IDR Rp. 28.000.000 |