Tipe Mesin | eSP+, 4-katup, 4-langkah, SOHC |
Kapasitas Silinder | 249 cc |
Diameter x Langkah | 67 x 70,7 mm |
Perbandingan Kompresi | 67 x 70,7 mm |
Daya Maksimum | 17 kW / 7.750 rpm |
Torsi Maksimum | 24 Nm / 6250 rpm |
Sistem Starter | Elektrik |
Sistem Bahan Bakar | Fuel Injection (PGM-FI) |
Tipe Kopling | Automatic Centrifugal Clutch Dry Type |
Tipe Transmisi | Otomatis |
Ukuran Dimensi | 2.145x 750 x 1.360 mm |
Jarak Sumbu Roda | 1.510 mm |
Jarak Terendah | 145 mm |
Tinggi Tempat Duduk | 780 mm |
Berat isi | 186 Kg |
Kapasitas Tangki | 11,7 L |
Tipe Rangka | Under bone type |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Swing arm dengan suspensi ganda |
Ban Depan | 120/70-15M/C 56P |
Ban Belakang | 140/70-14M/C 62P |
Rem Depan | Hidrolis, single 256mm disc - ABS |
Rem Belakang | Hidrolis, single 240mm disc - ABS |
Sistem Pengapian | 12 V - 8,6 Ah (10h), MF-Wet Type |
Tipe Baterai | Full transisterized |
Tipe Busi | NGK LMAR8A-9 |
Panel Instrumen | Combined Digital Panel Meter |
Indikator BBM | Ya |
Navigator | Ya |
Speedometer | Ya |
Indikator Ganti Oli | Ya |
Trip Meter | Ya |
Layar Display | Ya |
Tachometer | Ya |
Honda ADV 160 ABS |
|
Tough Matte Brown | IDR Rp. 39.225.000 |
Tough Matte Black | IDR Rp. 39.225.000 |
Tough Matte White | IDR Rp. 39.225.000 |
Tough Matte Red | IDR Rp. 39.225.000 |
Honda ADV 160 CBS |
|
Dynamic Black | IDR Rp. 36.050.000 |
Dynamic White | IDR Rp. 36.050.000 |
Dynamic Red | IDR Rp. 36.050.000 |
Dynamic Gray | IDR Rp. 36.050.000 |
Honda BeAT CBS |
|
Techno Blue Black | IDR Rp. 19.475.000 |
Jazz Silver Black | IDR Rp. 19.475.000 |
Funk Red Black | IDR Rp. 19.475.000 |
Hard Rock Black | IDR Rp. 19.475.000 |
Honda BeAT Deluxe CBS-ISS |
|
Deluxe Green | IDR Rp. 19.550.000 |
Deluxe Dark Silver | IDR Rp. 19.550.000 |
Deluxe Blue | IDR Rp. 19.550.000 |
Deluxe Black | IDR Rp. 19.550.000 |
Honda BeAT Street |
|
Street Black | IDR Rp 19.475.000 |
Street Silver | IDR Rp 19.475.000 |
Honda Forza |
|
Candy Syrah Wine Red | IDR Rp. 90.900.000 |
Pearl Smoky Grey | IDR Hubungi Sales |
Pearl Glittering Blue | IDR Hubungi Sales |
Matte Powder Black Metallic | IDR Hubungi Sales |
Honda Genio |
|
Genio CBS-ISS | IDR Rp. 20.375.000 |
Genio CBS | IDR Rp. 19.850.000 |
Honda PCX 160 ABS |
|
Royal Matte Blue | IDR Rp. 36.200.000 |
Wonderful White | IDR Rp. 36.200.000 |
Brilliant Black | IDR Rp. 36.200.000 |
Majestic Red | IDR Rp. 36.200.000 |
Honda PCX 160 CBS |
|
Marvelous Matte Silver | IDR Rp. 32.525.000 |
Royal Matte Blue | IDR Rp. 32.525.000 |
Magnificent Red | IDR Rp. 32.525.000 |
Brilliant Black | IDR Rp. 32.525.000 |
Wonderful White | IDR Rp. 32.525.000 |
Honda Scoopy Fashion |
|
Fashion Blue | IDR Rp 22.550.000 |
Fashion Brown | IDR Rp 22.550.000 |
Honda Scoopy Prestige |
|
Prestige Black | IDR Rp 23.350.000 |
Prestige White | IDR Rp 23.350.000 |
Honda Scoopy Sporty |
|
Sporty Grey | IDR Rp 22.550.000 |
Sporty Red | IDR Rp 22.550.000 |
Honda Scoopy Stylish |
|
Stylish Green | IDR Rp 23.350.000 |
Stylish Red | IDR Rp 23.350.000 |
Honda Stylo 160 ABS |
|
Royal Matte Green | IDR Rp. 31.325.000 |
Royal Matte White | IDR Rp. 31.325.000 |
Royal Matte Black | IDR Rp. 31.325.000 |
Honda Stylo 160 CBS |
|
Glam Red | IDR Rp. 28.300.000 |
Glam Beige | IDR Rp. 28.300.000 |
Glam Black | IDR Rp. 28.300.000 |
Honda Vario 125 |
|
Vario 125 CBS-ISS | IDR Rp 24.975.000 |
Vario 125 CBS-ISS SP | IDR Rp 25.225.000 |
Honda Vario 160 ABS |
|
Grande Matte White | IDR Rp. 30.775.000 |
Grande Matte Blue | IDR Rp. 30.775.000 |
Grande Matte Black | IDR Rp. 30.775.000 |
Honda Vario 160 CBS SP |
|
Grande Matte Blue | IDR Rp. 28.000.000 |
Grande Matte Black | IDR Rp. 28.000.000 |
Grande Matte White | IDR Rp. 28.000.000 |