Tipe Mesin | 4-Langkah, 4-Valve, eSP+ |
Kapasitas Silinder | 156,9 cc |
Diameter x Langkah | 60 x 55,5 mm |
Perbandingan Kompresi | 60 x 55,5 mm |
Daya Maksimum | 11,8 kW (16 PS) / 8.500 rpm |
Torsi Maksimum | 14,7 Nm (1,5 kgf.m) / 6.500 rpm |
Sistem Starter | Elektrik |
Kapasitas Oli Mesin | 0,8 liter (Penggantian Periodik) |
Sistem Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Tipe Kopling | Otomatis, Sentrifugal, Tipe Kering |
Tipe Transmisi | Otomatis, V-Matic |
Ukuran Dimensi | 1.936 x 742 x 1.108 mm |
Jarak Sumbu Roda | 1.313 mm |
Jarak Terendah | 135 mm |
Tinggi Tempat Duduk | 764 mm |
Berat isi | 131 kg (tipeCBS) |
Kapasitas Tangki | 8,1 liter |
Tipe Rangka | Double Cradle |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Suspensi Belakang Ganda |
Ban Depan | 110/70 - 14 M/C Tubeless |
Ban Belakang | 130/70 - 13 M/C Tubeless |
Rem Depan | Cakram hidrolik - (TipeCBS) |
Rem Belakang | Cakram Hidrolik |
Sistem Pengapian | Full Transisterized |
Tipe Baterai | 12 V - 5 Ah, tipe MF |
Tipe Busi | NGKLMAR8L-9 |
Voltase Aki | 5V,2,1A |
Honda ADV 160 ABS | |
Tough Matte Brown | IDR Rp. 39.225.000 |
Tough Matte Black | IDR Rp. 39.225.000 |
Tough Matte White | IDR Rp. 39.225.000 |
Tough Matte Red | IDR Rp. 39.225.000 |
Honda ADV 160 CBS | |
Dynamic Black | IDR Rp. 36.050.000 |
Dynamic White | IDR Rp. 36.050.000 |
Dynamic Red | IDR Rp. 36.050.000 |
Dynamic Gray | IDR Rp. 36.050.000 |
Honda BeAT CBS | |
Techno Blue Black | IDR Rp. 19.475.000 |
Jazz Silver Black | IDR Rp. 19.475.000 |
Funk Red Black | IDR Rp. 19.475.000 |
Hard Rock Black | IDR Rp. 19.475.000 |
Honda BeAT Deluxe CBS-ISS | |
Deluxe Green | IDR Rp. 19.550.000 |
Deluxe Dark Silver | IDR Rp. 19.550.000 |
Deluxe Blue | IDR Rp. 19.550.000 |
Deluxe Black | IDR Rp. 19.550.000 |
Honda BeAT Street | |
Street Black | IDR Rp 19.475.000 |
Street Silver | IDR Rp 19.475.000 |
Honda Forza | |
Candy Syrah Wine Red | IDR Rp. 90.900.000 |
Pearl Smoky Grey | IDR Hubungi Sales |
Pearl Glittering Blue | IDR Hubungi Sales |
Matte Powder Black Metallic | IDR Hubungi Sales |
Honda Genio | |
Genio CBS-ISS | IDR Rp. 20.375.000 |
Genio CBS | IDR Rp. 19.850.000 |
Honda PCX 160 ABS | |
Royal Matte Blue | IDR Rp. 36.200.000 |
Wonderful White | IDR Rp. 36.200.000 |
Brilliant Black | IDR Rp. 36.200.000 |
Majestic Red | IDR Rp. 36.200.000 |
Honda PCX 160 CBS | |
Marvelous Matte Silver | IDR Rp. 32.525.000 |
Royal Matte Blue | IDR Rp. 32.525.000 |
Magnificent Red | IDR Rp. 32.525.000 |
Brilliant Black | IDR Rp. 32.525.000 |
Wonderful White | IDR Rp. 32.525.000 |
Honda Scoopy Fashion | |
Fashion Blue | IDR Rp 22.550.000 |
Fashion Brown | IDR Rp 22.550.000 |
Honda Scoopy Prestige | |
Prestige Black | IDR Rp 23.350.000 |
Prestige White | IDR Rp 23.350.000 |
Honda Scoopy Sporty | |
Sporty Grey | IDR Rp 22.550.000 |
Sporty Red | IDR Rp 22.550.000 |
Honda Scoopy Stylish | |
Stylish Green | IDR Rp 23.350.000 |
Stylish Red | IDR Rp 23.350.000 |
Honda Stylo 160 ABS | |
Royal Matte Green | IDR Rp. 31.325.000 |
Royal Matte White | IDR Rp. 31.325.000 |
Royal Matte Black | IDR Rp. 31.325.000 |
Honda Stylo 160 CBS | |
Glam Red | IDR Rp. 28.300.000 |
Glam Beige | IDR Rp. 28.300.000 |
Glam Black | IDR Rp. 28.300.000 |
Honda Vario 125 | |
Vario 125 CBS-ISS | IDR Rp 24.975.000 |
Vario 125 CBS-ISS SP | IDR Rp 25.225.000 |
Honda Vario 160 ABS | |
Grande Matte White | IDR Rp. 30.775.000 |
Grande Matte Blue | IDR Rp. 30.775.000 |
Grande Matte Black | IDR Rp. 30.775.000 |
Honda Vario 160 CBS SP | |
Grande Matte Blue | IDR Rp. 28.000.000 |
Grande Matte Black | IDR Rp. 28.000.000 |
Grande Matte White | IDR Rp. 28.000.000 |