Tipe Mesin | 4 Langkah, 4 Katup, eSP+ |
Kapasitas Silinder | 156,9 cc |
Diameter x Langkah | 60 x 55,5 mm |
Perbandingan Kompresi | 60 x 55,5 mm |
Daya Maksimum | 11,3 kW (15,4 PS) / 8,500 rpm |
Torsi Maksimum | 13,8 Nm (1,5 kgf.m) / 7000 rpm |
Sistem Starter | Elektrik |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | 0,8 liter (Penggantian Periodik) |
Sistem Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Tipe Transmisi | Otomatis, Sentrifugal, Tipe Kering |
Ukuran Dimensi | 1.886 x 701 x 1.133 mm (CBS) |
Jarak Sumbu Roda | 1.275 mm |
Jarak Terendah | 151 mm |
Tinggi Tempat Duduk | 768 mm |
Berat isi | 115 kg (CBS) |
Tipe Rangka | Underbone - eSAF (enhanced Smart Architecture Frame) |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Ban Depan | 110/90 - 12 M/C Tubeless |
Ban Belakang | 130/80 - 12 M/C Tubeless |
Rem Depan | Stylo 160 Tipe CBS - 190 mm Cakram Hidrolik |
Rem Belakang | Stylo 160 Tipe CBS - Tromol |
Sistem Pengapian | Full Transisterized |
Tipe Baterai | MF 12V-5Ah |
Tipe Busi | NGK LMAP8L-9 |
Panel Instrumen | New Full Digital Panel Meter |
Indikator BBM | Ya |
Navigator | No |
Speedometer | Ya |
Indikator Ganti Oli | Ya |
Trip Meter | Ya |
Layar Display | Ya |
Honda ADV 160 ABS |
|
Tough Matte Brown | IDR Rp. 39.225.000 |
Tough Matte Black | IDR Rp. 39.225.000 |
Tough Matte White | IDR Rp. 39.225.000 |
Tough Matte Red | IDR Rp. 39.225.000 |
Honda ADV 160 CBS |
|
Dynamic Black | IDR Rp. 36.050.000 |
Dynamic White | IDR Rp. 36.050.000 |
Dynamic Red | IDR Rp. 36.050.000 |
Dynamic Gray | IDR Rp. 36.050.000 |
Honda BeAT CBS |
|
Techno Blue Black | IDR Rp. 19.475.000 |
Jazz Silver Black | IDR Rp. 19.475.000 |
Funk Red Black | IDR Rp. 19.475.000 |
Hard Rock Black | IDR Rp. 19.475.000 |
Honda BeAT Deluxe CBS-ISS |
|
Deluxe Green | IDR Rp. 19.550.000 |
Deluxe Dark Silver | IDR Rp. 19.550.000 |
Deluxe Blue | IDR Rp. 19.550.000 |
Deluxe Black | IDR Rp. 19.550.000 |
Honda BeAT Street |
|
Street Black | IDR Rp 19.475.000 |
Street Silver | IDR Rp 19.475.000 |
Honda Forza |
|
Candy Syrah Wine Red | IDR Rp. 90.900.000 |
Pearl Smoky Grey | IDR Hubungi Sales |
Pearl Glittering Blue | IDR Hubungi Sales |
Matte Powder Black Metallic | IDR Hubungi Sales |
Honda Genio |
|
Genio CBS-ISS | IDR Rp. 20.375.000 |
Genio CBS | IDR Rp. 19.850.000 |
Honda PCX 160 ABS |
|
Royal Matte Blue | IDR Rp. 36.200.000 |
Wonderful White | IDR Rp. 36.200.000 |
Brilliant Black | IDR Rp. 36.200.000 |
Majestic Red | IDR Rp. 36.200.000 |
Honda PCX 160 CBS |
|
Marvelous Matte Silver | IDR Rp. 32.525.000 |
Royal Matte Blue | IDR Rp. 32.525.000 |
Magnificent Red | IDR Rp. 32.525.000 |
Brilliant Black | IDR Rp. 32.525.000 |
Wonderful White | IDR Rp. 32.525.000 |
Honda Scoopy Fashion |
|
Fashion Blue | IDR Rp 22.550.000 |
Fashion Brown | IDR Rp 22.550.000 |
Honda Scoopy Prestige |
|
Prestige Black | IDR Rp 23.350.000 |
Prestige White | IDR Rp 23.350.000 |
Honda Scoopy Sporty |
|
Sporty Grey | IDR Rp 22.550.000 |
Sporty Red | IDR Rp 22.550.000 |
Honda Scoopy Stylish |
|
Stylish Green | IDR Rp 23.350.000 |
Stylish Red | IDR Rp 23.350.000 |
Honda Stylo 160 ABS |
|
Royal Matte Green | IDR Rp. 31.325.000 |
Royal Matte White | IDR Rp. 31.325.000 |
Royal Matte Black | IDR Rp. 31.325.000 |
Honda Stylo 160 CBS |
|
Glam Red | IDR Rp. 28.300.000 |
Glam Beige | IDR Rp. 28.300.000 |
Glam Black | IDR Rp. 28.300.000 |
Honda Vario 125 |
|
Vario 125 CBS-ISS | IDR Rp 24.975.000 |
Vario 125 CBS-ISS SP | IDR Rp 25.225.000 |
Honda Vario 160 ABS |
|
Grande Matte White | IDR Rp. 30.775.000 |
Grande Matte Blue | IDR Rp. 30.775.000 |
Grande Matte Black | IDR Rp. 30.775.000 |
Honda Vario 160 CBS SP |
|
Grande Matte Blue | IDR Rp. 28.000.000 |
Grande Matte Black | IDR Rp. 28.000.000 |
Grande Matte White | IDR Rp. 28.000.000 |